Key characteristics
Â
Origin
Occurrence
Life cycle
Benefits
Similar species
Status
Impacts on pasture
Impacts on forage crops
Impacts on stock
Other impacts
Hand weeding
Grazing management
Pasture species
Mowing
Cultivation
Chemical control
Active ingredient | When to apply | Residual effect | Grass damage | Clover damage |
2,4-D | Seedling to small plant | Slight | No | Slight |
2,4-D amine + flumetsulam + Bonza® | Seedling to juvenile plant | Slight | No | Slight |
2,4-D amine + dicamba + Bonza® | Seedling to juvenile plant | Severe | No | Moderate |
MCPA | Seedling to small plant | Moderate | No | Slight |
Clopyralid | Spot spray – larger plants | Severe | No | Severe |
Dicamba | Spot spray – larger plants | Severe | No | Severe |
Triclopyr | Spot spray – larger plants | Severe | No | Severe |
Aminopyralid + fluroxypyr | Spot spray – larger plants | Severe | Slight | Severe |
Aminopyralid + triclopyr | Spot spray – larger plants | Severe | Slight | Severe |
Picloram + triclopyr | Spot spray – larger plants | Severe | Slight | Severe |
Aminopyralid + picloram + triclopyr | Spot spray – larger plants | Severe | Slight | Severe |
Metsulfuron | Spot spray – larger plants | Severe | Moderate | Severe |
Glyphosate | Spot spray – larger plants | None | Severe | Severe |
Consult your farm consultant, industry rep or New Zealand Agrichemical Manual for more information about chemical control.
Biological control
Â
Further information
Leave a message here
or
Email us your feedback
agpest@agresearch.co.nz