<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Tag &#187; Pest Alert</title>
	<atom:link href="http://agpest.co.nz/tag/pest-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Look for porina flights.</title>
		<link>http://agpest.co.nz/?alerts=look-for-porina-flights-2</link>
		<comments>http://agpest.co.nz/?alerts=look-for-porina-flights-2#comments</comments>
		<pubDate>Mon, 18 Dec 2017 20:00:54 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2355</guid>
		<description><![CDATA[Look for and note porina flights as these can indicate when to adopt control measures later if required.]]></description>
				<content:encoded><![CDATA[<p>Look for and note porina flights as these can indicate when to adopt control measures later if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=look-for-porina-flights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevil very obvious.</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious#comments</comments>
		<pubDate>Wed, 13 Dec 2017 19:30:37 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2353</guid>
		<description><![CDATA[Clover root weevil will be very obvious in most areas. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil will be very obvious in most areas. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over grazed.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Benefit Analysis tool for Regional Pest Management updated</title>
		<link>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated</link>
		<comments>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated#comments</comments>
		<pubDate>Mon, 11 Dec 2017 19:45:17 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Cost Benefit Analysis]]></category>
		<category><![CDATA[Pest Alert]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2359</guid>
		<description><![CDATA[The Cost Benefit Analysis tool for Regional Pest Management has been revised and you may notice some changes when using the tool. If you have any questions, please consult the User &#8230;]]></description>
				<content:encoded><![CDATA[<p>The Cost Benefit Analysis tool for Regional Pest Management has been revised and you may notice some changes when using the tool. If you have any questions, please consult the User Guide, which can be downloaded from the top right-hand corner of the tool.</p>
<p>You can find the Cost Benefit Analysis tool here: <a href="http://www.agresearch.co.nz/cba/">http://www.agresearch.co.nz/cba/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for pests in brassica crops.</title>
		<link>http://agpest.co.nz/?alerts=watch-for-pests-in-brassica-crops</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-pests-in-brassica-crops#comments</comments>
		<pubDate>Sun, 10 Dec 2017 21:21:07 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Aphid]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Diamondback moth]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[White butterfly]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2351</guid>
		<description><![CDATA[Keep an eye on aphids, diamondback moth caterpillars and white butterfly caterpillars in brassica crops. With warm summer temperatures these can increase quickly. Treating these pests before high numbers occur &#8230;]]></description>
				<content:encoded><![CDATA[<p>Keep an eye on aphids, diamondback moth caterpillars and white butterfly caterpillars in brassica crops. With warm summer temperatures these can increase quickly. Treating these pests before high numbers occur will provide greatest economic return.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-pests-in-brassica-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for porina flights</title>
		<link>http://agpest.co.nz/?alerts=watch-for-porina-flights-2</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-porina-flights-2#comments</comments>
		<pubDate>Tue, 07 Nov 2017 21:00:25 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2347</guid>
		<description><![CDATA[Look for and note porina flights as these can indicate when to adopt control measures later if required. The most cost effective time for control is 8-12 weeks after the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Look for and note porina flights as these can indicate when to adopt control measures later if required. The most cost effective time for control is 8-12 weeks after the main flights which may occur in November, mid-January and/or late-February/early March (especially central North Island).</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-porina-flights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine stem weevil numbers building</title>
		<link>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building</link>
		<comments>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building#comments</comments>
		<pubDate>Thu, 02 Nov 2017 20:00:59 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Argentine stem weevil]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Endophyte]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2345</guid>
		<description><![CDATA[Argentine stem weevil is building up in the North Island and will need to be considered in pasture and crop establishment. Insecticide coated seed may be a viable control option &#8230;]]></description>
				<content:encoded><![CDATA[<p>Argentine stem weevil is building up in the North Island and will need to be considered in pasture and crop establishment. Insecticide coated seed may be a viable control option and insecticide application can provide temporary relief from this pest and allow seedlings to establish. Argentine stem weevil is a significant threat to seedling grasses, even those infected with endophyte, cereals and maize crops. See <a href="https://www.dairynz.co.nz/media/178528/pasture-renewal-guide.pdf" target="_blank">DairyNZ Pasture Renewal Guide </a>for a guide to endophyte selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevil feeding becoming obvious</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious#comments</comments>
		<pubDate>Tue, 31 Oct 2017 19:38:19 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Damage is evident on clover]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2344</guid>
		<description><![CDATA[Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by the pasture appearing nitrogen deficient. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over-grazed. In the South Island this weevil will be appearing in some areas for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce adult numbers of black beetles</title>
		<link>http://agpest.co.nz/?alerts=reduce-adult-numbers-of-black-beetles</link>
		<comments>http://agpest.co.nz/?alerts=reduce-adult-numbers-of-black-beetles#comments</comments>
		<pubDate>Thu, 05 Oct 2017 23:00:28 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Black beetle]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Pest Alert]]></category>
		<category><![CDATA[Seed]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2304</guid>
		<description><![CDATA[Use treated seed in black beetle prone areas to reduce adult numbers.]]></description>
				<content:encoded><![CDATA[<p>Use treated seed in black beetle prone areas to reduce adult numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=reduce-adult-numbers-of-black-beetles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct drilling? Check for slugs.</title>
		<link>http://agpest.co.nz/?alerts=direct-drilling-check-for-slugs</link>
		<comments>http://agpest.co.nz/?alerts=direct-drilling-check-for-slugs#comments</comments>
		<pubDate>Wed, 04 Oct 2017 19:30:57 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Slugs]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>
		<category><![CDATA[Seedlings]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2303</guid>
		<description><![CDATA[If direct drilling new pastures or crops check for slugs as these can devastate establishing seedlings. An application of slug pellets may be required or control may be achieved by &#8230;]]></description>
				<content:encoded><![CDATA[<p>If direct drilling new pastures or crops check for slugs as these can devastate establishing seedlings. An application of slug pellets may be required or control may be achieved by heavy stocking rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=direct-drilling-check-for-slugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevils may reduce amount of N fixed by clover</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs#comments</comments>
		<pubDate>Mon, 02 Oct 2017 20:30:45 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Clover root weevil larvae]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2300</guid>
		<description><![CDATA[In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be &#8230;]]></description>
				<content:encoded><![CDATA[<p>In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
