<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Tag &#187; Pasture Damage</title>
	<atom:link href="http://agpest.co.nz/tag/pasture-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Clover root weevil very obvious.</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious#comments</comments>
		<pubDate>Wed, 13 Dec 2017 19:30:37 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2353</guid>
		<description><![CDATA[Clover root weevil will be very obvious in most areas. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil will be very obvious in most areas. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over grazed.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-very-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevil feeding becoming obvious</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious#comments</comments>
		<pubDate>Tue, 31 Oct 2017 19:38:19 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Damage is evident on clover]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2344</guid>
		<description><![CDATA[Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by the pasture appearing nitrogen deficient. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over-grazed. In the South Island this weevil will be appearing in some areas for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider direct drilling to control pests</title>
		<link>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests</link>
		<comments>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests#comments</comments>
		<pubDate>Sat, 14 Oct 2017 19:45:59 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Slugs]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Direct Drilling]]></category>
		<category><![CDATA[Grass grub]]></category>
		<category><![CDATA[Pasture Damage]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2306</guid>
		<description><![CDATA[For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building &#8230;]]></description>
				<content:encoded><![CDATA[<p>For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building up in the soil and which will provide long term population regulation. Leave sowing as late as possible as both pests, especially in the south, may still be feeding and could devastate establishing seedlings. Be aware that slugs and clover root weevil may also be present in damaging numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pest damage showing in pastures</title>
		<link>http://agpest.co.nz/?alerts=pest-damage-showing-in-pastures</link>
		<comments>http://agpest.co.nz/?alerts=pest-damage-showing-in-pastures#comments</comments>
		<pubDate>Thu, 04 Aug 2016 22:30:25 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=1965</guid>
		<description><![CDATA[Damage to pastures often becomes very obvious in winter. Generally it is too late to prevent production losses which have already occurred, however pastures may be saved and long term &#8230;]]></description>
				<content:encoded><![CDATA[<p>Damage to pastures often becomes very obvious in winter. Generally it is too late to prevent production losses which have already occurred, however pastures may be saved and long term quality maintained if pests are controlled.</p>
<p>If this is necessary, identify the pest and adopt appropriate control measures.</p>
<p>Bear in mind that spring growth is not far away and may outgrow the effect of the pest.</p>
<p>To identify a pest on your farm, and to view control and management options <a href="http://agpest.co.nz/identify/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=pest-damage-showing-in-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porina &amp; Grass Grub Damage</title>
		<link>http://agpest.co.nz/?alerts=porina-grass-grub-damage</link>
		<comments>http://agpest.co.nz/?alerts=porina-grass-grub-damage#comments</comments>
		<pubDate>Sun, 31 Jul 2016 22:43:01 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Grass-grub larvae]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=1964</guid>
		<description><![CDATA[Porina and Grass Grub damage is showing in areas of the lower North Island. The only option available to protect pasture now is insecticide. For further information on these pasture &#8230;]]></description>
				<content:encoded><![CDATA[<p>Porina and Grass Grub damage is showing in areas of the lower North Island.</p>
<p>The only option available to protect pasture now is insecticide.</p>
<p>For further information on these pasture pests follow the links below:</p>
<ul>
<li><a href="http://agpest.co.nz/?pesttypes=porina" target="_blank">Porina</a></li>
<li><a href="http://agpest.co.nz/?pesttypes=grass-grub-brown-beetle-adult" target="_blank">Grass Grub</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=porina-grass-grub-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
