<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Tag &#187; Clover</title>
	<atom:link href="http://agpest.co.nz/tag/clover/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Clover root weevil feeding becoming obvious</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious#comments</comments>
		<pubDate>Tue, 31 Oct 2017 19:38:19 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Damage is evident on clover]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2344</guid>
		<description><![CDATA[Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by the pasture appearing nitrogen deficient. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over-grazed. In the South Island this weevil will be appearing in some areas for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for clover flea damage</title>
		<link>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-4</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-4#comments</comments>
		<pubDate>Fri, 06 Oct 2017 19:45:00 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Clover flea]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Pest]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2305</guid>
		<description><![CDATA[In Northland, South Auckland, Waikato and the Bay of Plenty watch for clover flea damage to clover – this appears initially as small holes in leaves, more severe damage results &#8230;]]></description>
				<content:encoded><![CDATA[<p>In Northland, South Auckland, Waikato and the Bay of Plenty watch for clover flea damage to clover – this appears initially as small holes in leaves, more severe damage results in only leaf veins and the lower leaf surface remaining making the crop appear silver. Treat early if required to maximise effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevils may reduce amount of N fixed by clover</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs#comments</comments>
		<pubDate>Mon, 02 Oct 2017 20:30:45 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Clover root weevil larvae]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2300</guid>
		<description><![CDATA[In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be &#8230;]]></description>
				<content:encoded><![CDATA[<p>In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevils-endophytes-and-slugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Clover Flea damage</title>
		<link>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-3</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-3#comments</comments>
		<pubDate>Sat, 09 Sep 2017 19:30:07 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Clover flea]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2294</guid>
		<description><![CDATA[In Northland, South Auckland, Waikato and the Bay of Plenty watch for clover flea damage to clover and treat early if required to maximise effectiveness.]]></description>
				<content:encoded><![CDATA[<p>In Northland, South Auckland, Waikato and the Bay of Plenty watch for clover flea damage to clover and treat early if required to maximise effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-clover-flea-damage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevils in pasture may reduce amount of nitrogen fixed by clover</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevils-in-pasture-may-reduce-amount-of-nitrogen-fixed-by-clover</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevils-in-pasture-may-reduce-amount-of-nitrogen-fixed-by-clover#comments</comments>
		<pubDate>Sun, 25 Sep 2016 21:30:12 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Clover root weevil larvae]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=1974</guid>
		<description><![CDATA[In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be &#8230;]]></description>
				<content:encoded><![CDATA[<p>In established pastures with high levels of clover root weevil the clover may be adding little in the way of nitrogen to the pasture and compensatory nitrogen applications may be required.</p>
<p>For further information on clover root weevil including biology, impact and control, follow the links below:</p>
<ul>
<li><a href="http://agpest.co.nz/?pesttypes=clover-root-weevil" target="_blank">Clover root weevil</a></li>
<li><a href="http://agpest.co.nz/?pesttypes=clover-root-weevil-larvae" target="_blank">Clover root weevil larvae</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevils-in-pasture-may-reduce-amount-of-nitrogen-fixed-by-clover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevil an issue?</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-an-issue</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-an-issue#comments</comments>
		<pubDate>Tue, 13 Sep 2016 22:15:37 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Clover root weevil larvae]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=1972</guid>
		<description><![CDATA[If clover root weevil is an issue in your area, pasture renewal should incorporate a non-clover break crop. This weevil cannot survive in the absence of clover, so a clover &#8230;]]></description>
				<content:encoded><![CDATA[<p>If clover root weevil is an issue in your area, pasture renewal should incorporate a non-clover break crop.</p>
<p>This weevil cannot survive in the absence of clover, so a clover free break crop provides a temporary weevil free environment that will allow clover seedlings to establish before the weevil reinvades. This will also produce plant nematodes, plant pathogens and weeds, and benefit the new pasture.</p>
<p>For more information on Clover root weevil, including biology, impact and control, click on the link below:</p>
<ul>
<li><a href="http://agpest.co.nz/?pesttypes=clover-root-weevil" target="_blank">Clover root weevil</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for clover flea damage</title>
		<link>http://agpest.co.nz/?alerts=watch-out-for-clover-flea-damage</link>
		<comments>http://agpest.co.nz/?alerts=watch-out-for-clover-flea-damage#comments</comments>
		<pubDate>Thu, 08 Sep 2016 22:15:09 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Clover flea]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=1973</guid>
		<description><![CDATA[In Northland, South Auckland, Waikato and the Bay of Plenty, watch for clover flea damage to clover and treat early if required to maximise effectiveness. For further information on this &#8230;]]></description>
				<content:encoded><![CDATA[<p>In Northland, South Auckland, Waikato and the Bay of Plenty, watch for clover flea damage to clover and treat early if required to maximise effectiveness.</p>
<p>For further information on this pest, including biology, impact and control, click on the link below:</p>
<ul>
<li><a href="http://agpest.co.nz/?pesttypes=clover-flea-clover-springtail-lucerne-flea" target="_blank">Clover flea damage</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-out-for-clover-flea-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
