<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Category &#187; Chilean needle grass</title>
	<atom:link href="http://agpest.co.nz/category/weeds-2/chilean-needle-grass/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Chilean needle grass becomes evident this month.</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month#comments</comments>
		<pubDate>Tue, 12 Dec 2017 20:30:54 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The seeds have long awns]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2352</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be alert for Chilean needle grass</title>
		<link>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass</link>
		<comments>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass#comments</comments>
		<pubDate>Tue, 14 Nov 2017 19:00:29 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Biosecurity]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2348</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of this invasive grass can be found <a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">here on AgPest</a>. This grass is most likely to be found in pastures on north/west-facing drought-prone slopes.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass becoming evident</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident#comments</comments>
		<pubDate>Sun, 05 Nov 2017 19:30:51 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2346</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check sunny slopes for Chilean needle grass</title>
		<link>http://agpest.co.nz/?alerts=check-sunny-slopes-for-chilean-needle-grass</link>
		<comments>http://agpest.co.nz/?alerts=check-sunny-slopes-for-chilean-needle-grass#comments</comments>
		<pubDate>Sun, 04 Dec 2016 21:00:48 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2094</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge.</p>
<p>Each seed has a 7cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.</p>
<p>If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
<p><a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">Click here </a>to learn more about Chilean needle grass.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=check-sunny-slopes-for-chilean-needle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass evident</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-evident</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-evident#comments</comments>
		<pubDate>Sun, 27 Nov 2016 21:00:37 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2040</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of this invasive grass can be found on <a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">AgPest</a>. This grass is most likely to be found in pastures on north/west-facing drought-prone slopes.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass will soon become evident in pastures</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-will-soon-become-evident-in-pastures</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-will-soon-become-evident-in-pastures#comments</comments>
		<pubDate>Thu, 03 Nov 2016 21:00:29 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2036</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.</p>
<p>If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
<p>For further information on Chilean needle grass including biology, impact and control, follow the link below:</p>
<ul>
<li><a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">Chilean needle grass</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-will-soon-become-evident-in-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass</title>
		<link>http://agpest.co.nz/?pesttypes=chilean-needle-grass</link>
		<comments>http://agpest.co.nz/?pesttypes=chilean-needle-grass#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:58:24 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[It is rough to touch (run finger from leaf tip to base)]]></category>
		<category><![CDATA[The flowers are small and inconspicuous]]></category>
		<category><![CDATA[The leaf is narrow (mostly < 5 mm diameter)]]></category>
		<category><![CDATA[The leaves are hairy]]></category>
		<category><![CDATA[The ligule is a ring of hairs]]></category>
		<category><![CDATA[The seedhead is a drooping open cluster of seeds]]></category>
		<category><![CDATA[The seeds have long awns]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Weeds - questions]]></category>

		<guid isPermaLink="false">http://pestweb.co.nz.s74023.gridserver.com/?post_type=pesttypes&#038;p=342</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=chilean-needle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
