<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Category &#187; Taupo</title>
	<atom:link href="http://agpest.co.nz/category/region/taupo/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Be vigilant about Velvetleaf.</title>
		<link>http://agpest.co.nz/?alerts=2356</link>
		<comments>http://agpest.co.nz/?alerts=2356#comments</comments>
		<pubDate>Thu, 21 Dec 2017 18:30:08 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Velvetleaf]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Ministry for Primary Industries]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Unwanted Organism]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2356</guid>
		<description><![CDATA[Velvetleaf seed was introduced to NZ as a contaminant of some fodder beet seed and planted in many properties throughout NZ. Therefore, if you have either grown fodder beet or &#8230;]]></description>
				<content:encoded><![CDATA[<p>Velvetleaf seed was introduced to NZ as a contaminant of some fodder beet seed and planted in many properties throughout NZ. Therefore, if you have either grown fodder beet or received fodder beet onto your property you need to be vigilant and keep an eye out for this weed and do not let it establish on your property.<br />
Velvet leaf is declared Unwanted Organism by MPI and occurrences must be reported and dealt with. For more information phone the MPI hotline 0800 80 99 66 or go to <a href="http://www.mpi.govt.nz/protection-and-response/responding/alerts/velvetleaf">MPI</a> or go to <a href="http://agpest.co.nz/?pesttypes=velvetleaf">AgPest,</a> or contact your regional council.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=2356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass becomes evident this month.</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month#comments</comments>
		<pubDate>Tue, 12 Dec 2017 20:30:54 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The seeds have long awns]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2352</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Benefit Analysis tool for Regional Pest Management updated</title>
		<link>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated</link>
		<comments>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated#comments</comments>
		<pubDate>Mon, 11 Dec 2017 19:45:17 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Cost Benefit Analysis]]></category>
		<category><![CDATA[Pest Alert]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2359</guid>
		<description><![CDATA[The Cost Benefit Analysis tool for Regional Pest Management has been revised and you may notice some changes when using the tool. If you have any questions, please consult the User &#8230;]]></description>
				<content:encoded><![CDATA[<p>The Cost Benefit Analysis tool for Regional Pest Management has been revised and you may notice some changes when using the tool. If you have any questions, please consult the User Guide, which can be downloaded from the top right-hand corner of the tool.</p>
<p>You can find the Cost Benefit Analysis tool here: <a href="http://www.agresearch.co.nz/cba/">http://www.agresearch.co.nz/cba/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=cost-benefit-analysis-tool-for-regional-pest-management-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be alert for Chilean needle grass</title>
		<link>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass</link>
		<comments>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass#comments</comments>
		<pubDate>Tue, 14 Nov 2017 19:00:29 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Biosecurity]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2348</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of this invasive grass can be found <a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">here on AgPest</a>. This grass is most likely to be found in pastures on north/west-facing drought-prone slopes.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass becoming evident</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident#comments</comments>
		<pubDate>Sun, 05 Nov 2017 19:30:51 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2346</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine stem weevil numbers building</title>
		<link>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building</link>
		<comments>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building#comments</comments>
		<pubDate>Thu, 02 Nov 2017 20:00:59 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Argentine stem weevil]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Endophyte]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2345</guid>
		<description><![CDATA[Argentine stem weevil is building up in the North Island and will need to be considered in pasture and crop establishment. Insecticide coated seed may be a viable control option &#8230;]]></description>
				<content:encoded><![CDATA[<p>Argentine stem weevil is building up in the North Island and will need to be considered in pasture and crop establishment. Insecticide coated seed may be a viable control option and insecticide application can provide temporary relief from this pest and allow seedlings to establish. Argentine stem weevil is a significant threat to seedling grasses, even those infected with endophyte, cereals and maize crops. See <a href="https://www.dairynz.co.nz/media/178528/pasture-renewal-guide.pdf" target="_blank">DairyNZ Pasture Renewal Guide </a>for a guide to endophyte selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=argentine-stem-weevil-numbers-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover root weevil feeding becoming obvious</title>
		<link>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious</link>
		<comments>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious#comments</comments>
		<pubDate>Tue, 31 Oct 2017 19:38:19 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Damage is evident on clover]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Pasture Damage]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2344</guid>
		<description><![CDATA[Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by &#8230;]]></description>
				<content:encoded><![CDATA[<p>Clover root weevil feeding will become obvious in November-January – U-shaped notches at the edge of clover leaves show adults are present. The presence of larvae may be indicated by the pasture appearing nitrogen deficient. While control is generally not an option careful management of clover will help maintain pasture quality. Additional nitrogen may need to be applied to pastures and clover should not be over-grazed. In the South Island this weevil will be appearing in some areas for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=clover-root-weevil-feeding-becoming-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushes I</title>
		<link>http://agpest.co.nz/?pesttypes=rushes-i</link>
		<comments>http://agpest.co.nz/?pesttypes=rushes-i#comments</comments>
		<pubDate>Tue, 03 Oct 2017 00:51:49 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is erect]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Rushes I]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The stem is very stiff and rigid]]></category>
		<category><![CDATA[The stems are hairless]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2325</guid>
		<description><![CDATA[Juncus species]]></description>
				<content:encoded><![CDATA[<p><em>Juncus</em> species</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=rushes-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallows</title>
		<link>http://agpest.co.nz/?pesttypes=mallows</link>
		<comments>http://agpest.co.nz/?pesttypes=mallows#comments</comments>
		<pubDate>Mon, 02 Oct 2017 23:12:56 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is erect]]></category>
		<category><![CDATA[Mallows]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The flowers are in dense clusters]]></category>
		<category><![CDATA[The flowers are mauve]]></category>
		<category><![CDATA[The flowers are pink]]></category>
		<category><![CDATA[The flowers are white]]></category>
		<category><![CDATA[The stems are hairless]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2223</guid>
		<description><![CDATA[Malva species, and also creeping mallow (Modiola caroliniana)]]></description>
				<content:encoded><![CDATA[<p><strong><em>Malva </em></strong><strong>species, </strong><strong>and also creeping mallow (<em>Modiola caroliniana</em>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=mallows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedwells</title>
		<link>http://agpest.co.nz/?pesttypes=speedwells</link>
		<comments>http://agpest.co.nz/?pesttypes=speedwells#comments</comments>
		<pubDate>Mon, 02 Oct 2017 22:58:46 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It has creeping stems on the soil surface (stolons)]]></category>
		<category><![CDATA[It is creeping and mat-forming]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Speedwells]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The flowers are blue]]></category>
		<category><![CDATA[The flowers are small]]></category>
		<category><![CDATA[The leaves are hairy]]></category>
		<category><![CDATA[The stems are hairless]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2261</guid>
		<description><![CDATA[Scrambling speedwell (Veronica persica) Turf speedwell (Veronica serpyllifolia) Field speedwell (Veronica arvensis)]]></description>
				<content:encoded><![CDATA[<p><strong>Scrambling speedwell <em>(Veronica persica)</em></strong></p>
<p><strong>Turf speedwell <em>(Veronica serpyllifolia)</em></strong></p>
<p><strong>Field speedwell <em>(Veronica arvensis)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=speedwells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
