<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Category &#187; It is a grass / grass-like</title>
	<atom:link href="http://agpest.co.nz/category/questions/weeds/overall-appearance/it-is-a-grass-grass-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Chilean needle grass becomes evident this month.</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month#comments</comments>
		<pubDate>Tue, 12 Dec 2017 20:30:54 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[The seeds have long awns]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2352</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-may-become-evident-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be alert for Chilean needle grass</title>
		<link>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass</link>
		<comments>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass#comments</comments>
		<pubDate>Tue, 14 Nov 2017 19:00:29 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Biosecurity]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2348</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures during November and December as its distinctive purple-coloured spikelets, with their developing long-awned needle-sharp seeds, emerge from elongating flower stems. Details of this invasive grass can be found <a href="http://agpest.co.nz/?pesttypes=chilean-needle-grass" target="_blank">here on AgPest</a>. This grass is most likely to be found in pastures on north/west-facing drought-prone slopes.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=be-alert-for-chilean-needle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean needle grass becoming evident</title>
		<link>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident</link>
		<comments>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident#comments</comments>
		<pubDate>Sun, 05 Nov 2017 19:30:51 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Chilean needle grass]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Taupo]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest Weed]]></category>
		<category><![CDATA[Weed]]></category>
		<category><![CDATA[Weed Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2346</guid>
		<description><![CDATA[Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Chilean needle grass will become evident in pastures in November-December. Keep an eye out for the reddish purple colour of the seed heads when they first emerge. Each seed has a 7 cm long awn (bristle-like tail). This grass is most likely to be found in pastures on north/west-facing drought-prone slopes but may be present in contaminated stock feed / hay.  If you suspect that you have it, please contact your local council biosecurity people for identification and management advice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=chilean-needle-grass-becoming-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poa annua</title>
		<link>http://agpest.co.nz/?pesttypes=poa-annua</link>
		<comments>http://agpest.co.nz/?pesttypes=poa-annua#comments</comments>
		<pubDate>Mon, 02 Oct 2017 22:30:58 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Poa annua]]></category>
		<category><![CDATA[The flower head is egg-shaped]]></category>
		<category><![CDATA[The leaf is narrow (mostly < 5 mm diameter)]]></category>
		<category><![CDATA[The stems are hairless]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2245</guid>
		<description><![CDATA[Poa annua Annual poa]]></description>
				<content:encoded><![CDATA[<p><strong>Poa annua <em>Annual poa</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=poa-annua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratstail</title>
		<link>http://agpest.co.nz/?pesttypes=ratstail</link>
		<comments>http://agpest.co.nz/?pesttypes=ratstail#comments</comments>
		<pubDate>Mon, 02 Oct 2017 01:00:35 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Ratstail]]></category>
		<category><![CDATA[The leaf is narrow (mostly < 5 mm diameter)]]></category>
		<category><![CDATA[The leaves are long]]></category>
		<category><![CDATA[The ligule is a ring of hairs]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2266</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=ratstail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnyard grass</title>
		<link>http://agpest.co.nz/?pesttypes=barnyard-grass</link>
		<comments>http://agpest.co.nz/?pesttypes=barnyard-grass#comments</comments>
		<pubDate>Mon, 28 Nov 2016 03:26:10 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Barnyard grass]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[It is a summer-active grass (winter dormant or germinates in summer)]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2087</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=barnyard-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kikuyu Grass</title>
		<link>http://agpest.co.nz/?pesttypes=kikuyu-grass</link>
		<comments>http://agpest.co.nz/?pesttypes=kikuyu-grass#comments</comments>
		<pubDate>Fri, 27 Jun 2014 04:18:27 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It has creeping stems on the soil surface (stolons)]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[It is a summer-active grass (winter dormant or germinates in summer)]]></category>
		<category><![CDATA[Kikuyu Grass]]></category>
		<category><![CDATA[The flowers are small and inconspicuous]]></category>
		<category><![CDATA[The leaves are hairy]]></category>
		<category><![CDATA[The ligule is a ring of hairs]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Weeds - questions]]></category>

		<guid isPermaLink="false">http://pestweb.co.nz/?post_type=pesttypes&#038;p=1022</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=kikuyu-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow bristle grass</title>
		<link>http://agpest.co.nz/?pesttypes=yellow-bristle-grass</link>
		<comments>http://agpest.co.nz/?pesttypes=yellow-bristle-grass#comments</comments>
		<pubDate>Mon, 17 Jun 2013 03:53:29 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[It is a summer-active grass (winter dormant or germinates in summer)]]></category>
		<category><![CDATA[The flowers are small and inconspicuous]]></category>
		<category><![CDATA[The ligule is a ring of hairs]]></category>
		<category><![CDATA[The seedheads have bristles]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Weeds - questions]]></category>
		<category><![CDATA[Yellow bristle grass]]></category>

		<guid isPermaLink="false">http://pestweb.co.nz.s74023.gridserver.com/?post_type=pesttypes&#038;p=475</guid>
		<description><![CDATA[Champion P, James T, Popay I, Ford K 2012. An illustrated guide to common grasses, sedges and rushes of New Zealand. New Zealand Plant Protection Society, Christchurch, New Zealand. 208 &#8230;]]></description>
				<content:encoded><![CDATA[<ul>
<li>Champion P, James T, Popay I, Ford K 2012. An illustrated guide to common grasses, sedges and rushes of New Zealand. New Zealand Plant Protection Society, Christchurch, New Zealand. 208 p.</li>
<li><a href="http://agpest.co.nz/wp-content/uploads/2014/03/YBGuteguide-e3.pdf" target="_blank">James TK 2007. Yellow bristle grass: The Ute Guide. </a>(accessed 4 August 2014).</li>
<li><a href="http://agpest.co.nz/wp-content/uploads/2013/06/Yellow-bristle-grass-a-recent-weed-incursion-in-Waikato-dairy-pastures.pdf" target="_blank">James TK, Tozer KN, Rahman A 2009. Yellow bristle grass: a recent weed incursion in Waikato dairy pastures. Proceedings of the New Zealand Grassland Association 71: 39-42</a>. (accessed 4 August 2014).</li>
<li>Young S 2013. New Zealand Novachem agrichemical manual. Agrimedia Ltd., Christchurch, New Zealand. 767 p.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=yellow-bristle-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulpia hair grass, silvergrass</title>
		<link>http://agpest.co.nz/?pesttypes=vulpia-hair-grass-silvergrass</link>
		<comments>http://agpest.co.nz/?pesttypes=vulpia-hair-grass-silvergrass#comments</comments>
		<pubDate>Mon, 17 Jun 2013 03:37:13 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[Silvergrass]]></category>
		<category><![CDATA[The flowers are small and inconspicuous]]></category>
		<category><![CDATA[The leaf is narrow (mostly < 5 mm diameter)]]></category>
		<category><![CDATA[The seeds have long awns]]></category>
		<category><![CDATA[Vulpia hair grass]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Weeds - questions]]></category>

		<guid isPermaLink="false">http://pestweb.co.nz.s74023.gridserver.com/?post_type=pesttypes&#038;p=465</guid>
		<description><![CDATA[Slender, stiff, short-lived grasses commonly growing in relatively dry places Leaf blade flat or rolled, often very narrow, only 2 – 3 mm wide. Short membranous ligules less than 0.5 &#8230;]]></description>
				<content:encoded><![CDATA[<ul>
<li>Slender, stiff, short-lived grasses commonly growing in relatively dry places</li>
<li>Leaf blade flat or rolled, often very narrow, only 2 – 3 mm wide. Short membranous <a title="Glossary" href="http://agpest.co.nz/glossary/" target="_blank">ligules</a> less than 0.5 mm long</li>
<li>Lower surface of the leaf has no hairs and upper surface has very short hairs less than 0.5 mm long</li>
<li>Flowering stem, usually erect, bearing a one-sided flower head with <a title="Glossary" href="http://agpest.co.nz/glossary/" target="_blank">spikelets</a> 6 -12 mm long excluding the awns</li>
<li>Differences between <em>V. bromoides</em> and <em>V. myuros</em> in their glume length enable the two species to be separated. The glume is an outer husk protruding from the base of the spikelet</li>
<li>Lower glume of <em>V. bromoides</em> is 50 – 75% of the length of the upper glume</li>
<li>Lower glume of <em>V. myuros</em> is 15 – 40% of the length of the upper glume</li>
<li>In addition, <em>V. bromoides</em> seed heads protrude fully from the leaf sheath when mature while <em>V. myuros</em> mature seed heads are enclosed by the uppermost leaf sheath or only protrude a little from the sheath.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=vulpia-hair-grass-silvergrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer grass</title>
		<link>http://agpest.co.nz/?pesttypes=summer-grass</link>
		<comments>http://agpest.co.nz/?pesttypes=summer-grass#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:45:10 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[It has creeping stems on the soil surface (stolons)]]></category>
		<category><![CDATA[It is a grass / grass-like]]></category>
		<category><![CDATA[It is a summer-active grass (winter dormant or germinates in summer)]]></category>
		<category><![CDATA[Summer grass]]></category>
		<category><![CDATA[The flowers are small and inconspicuous]]></category>
		<category><![CDATA[The leaves are hairy]]></category>
		<category><![CDATA[The plant is hairy]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Weeds - questions]]></category>

		<guid isPermaLink="false">http://pestweb.co.nz.s74023.gridserver.com/?post_type=pesttypes&#038;p=452</guid>
		<description><![CDATA[Grazing Avoid overgrazing which opens up pastures to summer grass invasion. The seed bank in the soils of many North Island dairy pastures is dominated by summer grass Avoid moving &#8230;]]></description>
				<content:encoded><![CDATA[<h4>Grazing</h4>
<ul>
<li>Avoid overgrazing which opens up pastures to summer grass invasion. The seed bank in the soils of many North Island dairy pastures is dominated by summer grass</li>
<li>Avoid moving stock from infested paddocks to clean paddocks as this increases the risk of seeds being transferred in dung.</li>
</ul>
<h4>Pasture renewal</h4>
<ul>
<li>To prevent summer grass emerging from the seed bank and infesting new pastures, it is best to prevent summer grass seed production for two years before pasture renewal</li>
<li>During this period it must not be allowed to set seed and replenish the seed bank. Crops such as maize, chicory, turnips or lucerne and other legumes should be used as summer grass can be easily controlled in these.</li>
</ul>
<h4>Spraying</h4>
<ul>
<li>Roadside spraying should be timed for just before Christmas when first seed heads generally emerge</li>
<li>Glyphosate can be used to control small isolated patches of summer grass</li>
<li>Residual herbicides have the potential to prevent the germination of summer active grasses.</li>
</ul>
<p><strong>ALWAYS READ PRODUCT LABELS BEFORE APPLYING</strong></p>
<table width="550">
<thead>
<tr>
<td><strong>Active ingredient</strong></td>
<td><strong>When to apply</strong></td>
<td><strong>Residual effect</strong></td>
<td><strong>Grass damage</strong></td>
<td><strong>Clover damage</strong></td>
</tr>
</thead>
<tbody>
<tr>
<td>ethofumesate</td>
<td rowspan="8">When the plants are small, preferably before tillering. Spot spray only except for ethofumesate</td>
<td>Yes</td>
<td>Not to ryegrass</td>
<td>Severe</td>
</tr>
<tr>
<td>clethodim</td>
<td>Moderate</td>
<td>Severe</td>
<td>No</td>
</tr>
<tr>
<td>dalapon</td>
<td>Moderate</td>
<td>Moderate</td>
<td>No</td>
</tr>
<tr>
<td>fluazifop-p-butyl</td>
<td>Moderate</td>
<td>Severe</td>
<td>No</td>
</tr>
<tr>
<td>glufosinate-ammonium</td>
<td>No</td>
<td>Severe</td>
<td>Severe</td>
</tr>
<tr>
<td>haloxyfop / haloxyfop-P</td>
<td>Moderate</td>
<td>Severe</td>
<td>No</td>
</tr>
<tr>
<td>quizalofop-P-ethyl</td>
<td>Moderate</td>
<td>Severe</td>
<td>No</td>
</tr>
<tr>
<td>simazine, amitrole and dalapon</td>
<td>Severe</td>
<td>Severe</td>
<td>Severe</td>
</tr>
</tbody>
</table>
<p>Consult your farm consultant, industry rep. or the New Zealand Agrichemical Manual for more information about chemical control.</p>
<h4><strong>Similar summer-growing grasses</strong></h4>
<p><strong><em>Digitaria ciliaris</em></strong><strong>, </strong>also known as summer grass, is very similar to <em>D. sanguinalis</em> and is found in waste and open places in the North Island but rarely in the South Island. Its leaf sheaths have hairy margins, the hairs around the <a title="Glossary" href="http://agpest.co.nz/glossary/" target="_blank">collar</a> are shorter, its <a title="Glossary" href="http://agpest.co.nz/glossary/" target="_blank">ligule</a> is irregular and the seed head has shorter branches.</p>
<p><strong><em>Digitaria ischamum</em></strong><strong>, </strong>smooth summer grass, is found on sandy or dry ground in pastures and along roadsides from the Waikato and Bay of Plenty southwards in the North Island and in Marlborough and Otago. It has hairless leaves and leaf sheaths and does not root at the nodes.</p>
<p><strong><em>Digitaria violascens</em></strong><strong>, </strong>also has hairless leaves and leaf sheaths but does not have collar hairs. It is found in waste and open places in Northland and also in the cities of Auckland, Hamilton and Tauranga.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=summer-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
