<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Category &#187; Porina</title>
	<atom:link href="http://agpest.co.nz/category/pests/porina/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Look for porina flights.</title>
		<link>http://agpest.co.nz/?alerts=look-for-porina-flights-2</link>
		<comments>http://agpest.co.nz/?alerts=look-for-porina-flights-2#comments</comments>
		<pubDate>Mon, 18 Dec 2017 20:00:54 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2355</guid>
		<description><![CDATA[Look for and note porina flights as these can indicate when to adopt control measures later if required.]]></description>
				<content:encoded><![CDATA[<p>Look for and note porina flights as these can indicate when to adopt control measures later if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=look-for-porina-flights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for porina flights</title>
		<link>http://agpest.co.nz/?alerts=watch-for-porina-flights-2</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-porina-flights-2#comments</comments>
		<pubDate>Tue, 07 Nov 2017 21:00:25 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[AgPest]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2347</guid>
		<description><![CDATA[Look for and note porina flights as these can indicate when to adopt control measures later if required. The most cost effective time for control is 8-12 weeks after the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Look for and note porina flights as these can indicate when to adopt control measures later if required. The most cost effective time for control is 8-12 weeks after the main flights which may occur in November, mid-January and/or late-February/early March (especially central North Island).</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-porina-flights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider direct drilling to control pests</title>
		<link>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests</link>
		<comments>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests#comments</comments>
		<pubDate>Sat, 14 Oct 2017 19:45:59 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Slugs]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Direct Drilling]]></category>
		<category><![CDATA[Grass grub]]></category>
		<category><![CDATA[Pasture Damage]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2306</guid>
		<description><![CDATA[For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building &#8230;]]></description>
				<content:encoded><![CDATA[<p>For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building up in the soil and which will provide long term population regulation. Leave sowing as late as possible as both pests, especially in the south, may still be feeding and could devastate establishing seedlings. Be aware that slugs and clover root weevil may also be present in damaging numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for porina flights</title>
		<link>http://agpest.co.nz/?alerts=watch-for-porina-flights</link>
		<comments>http://agpest.co.nz/?alerts=watch-for-porina-flights#comments</comments>
		<pubDate>Wed, 11 Oct 2017 19:30:44 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2307</guid>
		<description><![CDATA[At the end of the month look for porina flights – indicated by large numbers being attracted to lights at night, as these can indicate when to adopt control measures &#8230;]]></description>
				<content:encoded><![CDATA[<p>At the end of the month look for porina flights – indicated by large numbers being attracted to lights at night, as these can indicate when to adopt control measures at a later date if required.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=watch-for-porina-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering grass seed? Select suitable endophytes.</title>
		<link>http://agpest.co.nz/?alerts=ordering-grass-seed-select-suitable-endophytes</link>
		<comments>http://agpest.co.nz/?alerts=ordering-grass-seed-select-suitable-endophytes#comments</comments>
		<pubDate>Tue, 03 Oct 2017 19:30:44 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Argentine stem weevil]]></category>
		<category><![CDATA[Argentine stem weevil larvae]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Black beetle]]></category>
		<category><![CDATA[Black beetle larvae]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Endophyte]]></category>
		<category><![CDATA[Pasture]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2302</guid>
		<description><![CDATA[When ordering grass seed select suitable endophytes and check that the endophyte you select has been assessed in the grass variety you order. In ryegrass, AR1 and AR37, and diploids &#8230;]]></description>
				<content:encoded><![CDATA[<p>When ordering grass seed select suitable endophytes and check that the endophyte you select has been assessed in the grass variety you order. In ryegrass, AR1 and AR37, and diploids with NEA2 , will protect against Argentine stem weevil, AR37, Endo5 and NEA2 against black beetle and AR37 against porina. See <span style="text-decoration: underline;"><a href="https://www.dairynz.co.nz/publications/feed/pasture-renewal-guide/" target="_blank">DairyNZ Pasture Renewal Guide</a></span> for a guide to endophyte selection.<br />
Endophyte levels in the seed should be at least 70% and have been assessed in the last 3 months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=ordering-grass-seed-select-suitable-endophytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub &amp; porina</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-porina-damage</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-porina-damage#comments</comments>
		<pubDate>Thu, 31 Aug 2017 20:45:11 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2289</guid>
		<description><![CDATA[For pastures badly affected by either grass grub or porina over winter needing renewal or new pastures, consider direct drilling. This will preserve naturally occurring diseases of these pests that &#8230;]]></description>
				<content:encoded><![CDATA[<p>For pastures badly affected by either grass grub or porina over winter needing renewal or new pastures, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building up in the soil and which will provide long term population regulation.</p>
<p>Leave sowing as late as possible as both pests, especially in the south, may still be feeding and could devastate establishing seedlings.</p>
<p>Be aware that slugs and clover root weevil may also be present in damaging numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-porina-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porina &amp; Grass Grub Damage</title>
		<link>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2</link>
		<comments>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2#comments</comments>
		<pubDate>Fri, 11 Aug 2017 23:17:02 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2276</guid>
		<description><![CDATA[Porina and grass grub damage is showing in lower North Island. The only option available to protect pasture now is insecticide]]></description>
				<content:encoded><![CDATA[<p><em>Porina and grass grub damage is showing in lower North Island. The only option available to protect pasture now is insecticide</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porina damage</title>
		<link>http://agpest.co.nz/?alerts=porina-damage</link>
		<comments>http://agpest.co.nz/?alerts=porina-damage#comments</comments>
		<pubDate>Mon, 10 Jul 2017 21:38:55 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2230</guid>
		<description><![CDATA[Porina damage especially in Hawkes Bay, Taranaki, Wairarapa and Manawatu from caterpillars arising from late February/March flights may only now be becoming apparent. Careful consideration needs to be given to &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Porina damage especially in Hawkes Bay, Taranaki, Wairarapa and Manawatu from caterpillars arising from late February/March flights may only now be becoming apparent. Careful consideration needs to be given to control options as spring growth may occur before damage becomes such that plants are lost from pastures.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=porina-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub and porina damage evident</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident#comments</comments>
		<pubDate>Sun, 09 Jul 2017 21:38:47 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2229</guid>
		<description><![CDATA[Grass grub and porina damage will now be evident in most areas. Grass grub damage is indicated initially by loss of clover and subsequently by patches of pasture turning yellow. &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Grass grub and porina damage will now be evident in most areas. Grass grub damage is indicated initially by loss of clover and subsequently by patches of pasture turning yellow. At this time of year these patches become soft under foot and are prone to pugging. Porina damage will show as bare areas of pasture often with only weed plant species present. Conventional insecticide is the only control option likely to give control of either pest. By now production losses have already occurred but treatment may save the affected pastures. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub and porina</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-and-porina</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-and-porina#comments</comments>
		<pubDate>Sun, 04 Jun 2017 21:44:45 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2225</guid>
		<description><![CDATA[Grass grub and porina damage will now be evident in most areas. By now production losses have already occurred but treatment may save the affected pastures. Conventional insecticide is the &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Grass grub and porina damage will now be evident in most areas. By now production losses have already occurred but treatment may save the affected pastures. Conventional insecticide is the only control option likely to give control of grass grub in all areas and of porina in the South Island. North Island porina are still susceptible to diflubenzuron until mid-July. Careful consideration needs to be given to control options as spring growth may occur before damage becomes such that plants are lost from pastures.05</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-and-porina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
