<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgPest &#187; AgPest &#187; Category &#187; Grass-grub</title>
	<atom:link href="http://agpest.co.nz/category/pests/grass-grub/feed/" rel="self" type="application/rss+xml" />
	<link>http://agpest.co.nz</link>
	<description>Weed and Pest identification</description>
	<lastBuildDate>Thu, 21 Dec 2017 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Consider direct drilling to control pests</title>
		<link>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests</link>
		<comments>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests#comments</comments>
		<pubDate>Sat, 14 Oct 2017 19:45:59 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Clover root weevil]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Slugs]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Direct Drilling]]></category>
		<category><![CDATA[Grass grub]]></category>
		<category><![CDATA[Pasture Damage]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2306</guid>
		<description><![CDATA[For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building &#8230;]]></description>
				<content:encoded><![CDATA[<p>For pastures badly affected by either grass grub or porina over winter and needing renewal, consider direct drilling. This will preserve naturally occurring diseases of these pests that are building up in the soil and which will provide long term population regulation. Leave sowing as late as possible as both pests, especially in the south, may still be feeding and could devastate establishing seedlings. Be aware that slugs and clover root weevil may also be present in damaging numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=consider-direct-drilling-to-control-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porina &amp; Grass Grub Damage</title>
		<link>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2</link>
		<comments>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2#comments</comments>
		<pubDate>Fri, 11 Aug 2017 23:17:02 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2276</guid>
		<description><![CDATA[Porina and grass grub damage is showing in lower North Island. The only option available to protect pasture now is insecticide]]></description>
				<content:encoded><![CDATA[<p><em>Porina and grass grub damage is showing in lower North Island. The only option available to protect pasture now is insecticide</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=porina-grass-grub-damage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub and porina damage evident</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident#comments</comments>
		<pubDate>Sun, 09 Jul 2017 21:38:47 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2229</guid>
		<description><![CDATA[Grass grub and porina damage will now be evident in most areas. Grass grub damage is indicated initially by loss of clover and subsequently by patches of pasture turning yellow. &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Grass grub and porina damage will now be evident in most areas. Grass grub damage is indicated initially by loss of clover and subsequently by patches of pasture turning yellow. At this time of year these patches become soft under foot and are prone to pugging. Porina damage will show as bare areas of pasture often with only weed plant species present. Conventional insecticide is the only control option likely to give control of either pest. By now production losses have already occurred but treatment may save the affected pastures. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub and porina</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-and-porina</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-and-porina#comments</comments>
		<pubDate>Sun, 04 Jun 2017 21:44:45 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2225</guid>
		<description><![CDATA[Grass grub and porina damage will now be evident in most areas. By now production losses have already occurred but treatment may save the affected pastures. Conventional insecticide is the &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Grass grub and porina damage will now be evident in most areas. By now production losses have already occurred but treatment may save the affected pastures. Conventional insecticide is the only control option likely to give control of grass grub in all areas and of porina in the South Island. North Island porina are still susceptible to diflubenzuron until mid-July. Careful consideration needs to be given to control options as spring growth may occur before damage becomes such that plants are lost from pastures.05</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-and-porina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub and porina damage may be showing</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-may-be-showing</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-may-be-showing#comments</comments>
		<pubDate>Thu, 04 May 2017 21:01:06 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2213</guid>
		<description><![CDATA[Grass grub or porina damage may be showing. Grass grub damage is indicated initially by loss of clover, patches of pasture turning yellow and becoming soft under foot. Porina damage appears &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Grass grub or porina damage may be showing. Grass grub damage is indicated initially by loss of clover, patches of pasture turning yellow and becoming soft under foot. Porina damage appears as small (approx 5 cm dia.) areas of bare ground. Both pests should be controlled as early as possible to maximise returns and protect long term pasture production and quality. Heavy rolling, high stocking rates or N application may provide some relief from grass grub but insecticide (diazinon) may be the only recourse. It is too late to control porina using diflubenzuron in most southern areas, conventional insecticide is still effective. Caterpillars from late February/March flights in the North Island and the South Island West Coast are still susceptible to diflubenzuron.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-and-porina-damage-may-be-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If grass grub or porina are of concern&#8230;</title>
		<link>http://agpest.co.nz/?alerts=if-grass-grub-or-porina-are-of-concern</link>
		<comments>http://agpest.co.nz/?alerts=if-grass-grub-or-porina-are-of-concern#comments</comments>
		<pubDate>Sun, 02 Apr 2017 23:03:10 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Porina]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2203</guid>
		<description><![CDATA[In areas where grass grub or porina are a concern inspect pastures now for early damage. Grass grub damage is indicated initially by loss of clover and subsequently by patches of &#8230;]]></description>
				<content:encoded><![CDATA[<p>In areas where grass grub or porina are a concern inspect pastures now for early damage. Grass grub damage is indicated initially by loss of clover and subsequently by patches of pasture turning yellow and later becoming soft under foot. Porina damage initially appears as small (approx 5 cm dia.) areas of bare ground. Both pests should be controlled as early as possible to maximise returns and protect long term pasture production and quality. Although heavy rolling, high stocking rates and application of nitrogen can lessen damage, conventional insecticide (diazinon) may be the only recourse. It is now generally too late to obtain good control of porina using diflubenzuron, although in much of the North Island caterpillars from February/March flights are still susceptible. In most cases porina control now needs to be by conventional insecticide.</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=if-grass-grub-or-porina-are-of-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub</title>
		<link>http://agpest.co.nz/?alerts=grass-grub</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub#comments</comments>
		<pubDate>Sun, 12 Mar 2017 22:27:27 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2195</guid>
		<description><![CDATA[In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise returns from the cost of intervention.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasture establishment &#8211; direct drilling</title>
		<link>http://agpest.co.nz/?alerts=pasture-establishment-direct-drilling</link>
		<comments>http://agpest.co.nz/?alerts=pasture-establishment-direct-drilling#comments</comments>
		<pubDate>Tue, 28 Feb 2017 22:16:20 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2191</guid>
		<description><![CDATA[If pasture establishment by direct drilling is going to be used check those pastures for slugs and grass grub as even low numbers can devastate young seedlings of pasture or &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>If pasture establishment by direct drilling is going to be used check those pastures for slugs and grass grub as even low numbers can devastate young seedlings of pasture or crop plants. Wet sacks can be laid in the paddock, slugs will shelter under these and be seen on the pasture surface if inspected after 2-3 days – more than 2 slugs per sack could result in seedling loss. To detect grass grub dig at least 10 15 x15 cm holes 15 cm deep and search the soil – as few as 1 grub/hole could cause damage.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=pasture-establishment-direct-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub prone areas</title>
		<link>http://agpest.co.nz/?alerts=grass-grub-prone-areas</link>
		<comments>http://agpest.co.nz/?alerts=grass-grub-prone-areas#comments</comments>
		<pubDate>Wed, 22 Feb 2017 23:00:20 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=alerts&#038;p=2189</guid>
		<description><![CDATA[In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise returns from the cost of intervention.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?alerts=grass-grub-prone-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass grub prone areas</title>
		<link>http://agpest.co.nz/?pesttypes=grass-grub-prone-areas</link>
		<comments>http://agpest.co.nz/?pesttypes=grass-grub-prone-areas#comments</comments>
		<pubDate>Wed, 22 Feb 2017 23:00:19 +0000</pubDate>
		<dc:creator><![CDATA[AgPest]]></dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[Grass-grub]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[Manawatu-Wanganui]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Nelson/Tasman]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Pest Alert]]></category>

		<guid isPermaLink="false">http://agpest.co.nz/?post_type=pesttypes&#038;p=2186</guid>
		<description><![CDATA[In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise &#8230;]]></description>
				<content:encoded><![CDATA[<p><em>In grass grub prone areas 2 and 3 year old pastures should be inspected to determine if potentially damaging levels are present. Early treatment will offer most protection and maximise returns from the cost of intervention.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://agpest.co.nz/?pesttypes=grass-grub-prone-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
